Note: due to difference in monitor color settings, color chart should only be used as a guide.

ID

Description

Size Price Order
2540 Carribean 0.06 oz $16.00

2541 Storm 0.06 oz $16.00

2542 Rum 0.06 oz $16.00

2543 Wine 0.06 oz $16.00

2544 Emerald 0.06 oz $16.00

2545 Violet 0.06 oz $16.00

2546 Cream 0.06 oz $16.00

2547 Charcoal 0.06 oz $16.00

2548 Jade 0.06 oz $16.00

2549 Apricot 0.06 oz $16.00

2550 Sky 0.06 oz $16.00

2551 Butterscotch 0.06 oz $16.00

2552 Lilac 0.06 oz $16.00

2553 Chablis 0.06 oz $16.00

2554 Orchid 0.06 oz $16.00

2555 Vanilla 0.06 oz $16.00

2556 Blush 0.06 oz $16.00

2557 Steel 0.06 oz $16.00

2558 Peach 0.06 oz $16.00

2559 Caramel 0.06 oz $16.00

2560 Chocolate 0.06 oz $16.00

Foundations - Powder - Blush - Lipsticks - Lip Gloss