Note: due to difference in monitor color settings, color chart should only be used as a guide.

ID

Description

Size Price Order
7855 Innocent 0.29 oz $20.00

7856 Incognito 0.29 oz $20.00

7857 Quick Sand 0.29 oz $20.00

7858 Soft Blush 0.29 oz $20.00

7859 Iced Mocha 0.29 oz $20.00

7860 Hazel Nut 0.29 oz $20.00

7861 Sun Coral 0.29 oz $20.00

7862 Cherry Jubilee 0.29 oz $20.00

7863 Lady in Red 0.29 oz $20.00

7864 Wild Rose 0.29 oz $20.00

7865 Mango Tango 0.29 oz $20.00

7866 Simply Spiceful 0.29 oz $20.00

7867 Temptation 0.29 oz $20.00

7868 Salmon 0.29 oz $20.00

7869 Violet Shine 0.29 oz $20.00

7870 Flamingo 0.29 oz $20.00

7871 Pink Lemonade 0.29 oz $20.00

7872 Pink Cadillac 0.29 oz $20.00

Foundations - Powder - Blush - Lipsticks - Lip Gloss