Note: due to difference in monitor color settings, color chart should only be used as a guide.

ID

Description

Size Price Order
2512 Cocoa 0.27 oz $20.00

2513 Maple 0.27 oz $20.00

2514 Twilight 0.27 oz $20.00

2515 Honey 0.27 oz $20.00

2516 Canvas 0.27 oz $20.00

2517 Touch of Sun 0.27 oz $20.00

2518 Glow 0.27 oz $20.00

2520 Concealer 0.27 oz $20.00

2521 Toast 0.27 oz $20.00

2522 Iced Coffee 0.27 oz $20.00

2523 Cashmere 0.27 oz $20.00

2524 Barely There 0.27 oz $20.00

2494 Light Olive 0.27 oz $20.00

2270 Ivory 0.27 oz $20.00

2271 Rachel 0.27 oz $20.00

2272 Rosey 0.27 oz $20.00

Foundations - Powder - Blush - Lipsticks - Lip Gloss